
Woodson High School
Available Homes for Woodson High School
Sold Listings
Woodson High School Real Estate
Homes for sale within the Woodson High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/8/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 55 | -14.5% | -9.1% |
Months Inventory | 1.51 | -9.3% | -215.9% |
Contracts Pending | 42 | -2.4% | +28.6% |
Solds: 90 Day | 66 | -57.6% | -22.7% |
Average List Price/Sold Price | 99.02% | -1.2% | -0.2% |
Active/Pending Ratio | 1.31 | -12.2% | -52.7% |
Average Price | M/M | Y/Y | |
Active | $791,105 | +2.5% | -4.9% |
Pending | $761,120 | -1.2% | +4.8% |
90 Day Sold | $707,830 | +0.3% | +3.1% |
Median Price | |||
Active | $700,000 | +3.6% | -7.1% |
Pending | $634,888 | -1.2% | +0.4% |
90 Day Sold | $688,750 | +3.4% | +8.1% |
Days on Market | |||
Active | 126.85 | +25.6% | +33.0% |
Pending | 69.72 | +14.7% | -1.7% |
90 Day Sold | 40.03 | +10.4% | -54.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 50 | -6.0% | -4.0% |
Months Inventory | 1.53 | -2.0% | -211.1% |
Contracts Pending | 36 | -8.3% | +33.3% |
Solds: 90 Day | 59 | -57.6% | -13.6% |
Average List Price/Sold Price | 99.05% | -1.3% | -0.2% |
Active/Pending Ratio | 1.39 | +2.2% | -56.1% |
Average Price | M/M | Y/Y | |
Active | $817,936 | -0.5% | -8.6% |
Pending | $809,786 | +1.1% | +5.1% |
90 Day Sold | $726,835 | +0.6% | +0.3% |
Median Price | |||
Active | $722,450 | +0.4% | -9.7% |
Pending | $662,250 | +1.8% | +1.0% |
90 Day Sold | $700,000 | +1.4% | +3.6% |
Days on Market | |||
Active | 127.22 | +22.7% | +29.8% |
Pending | 69.24 | +15.0% | -15.1% |
90 Day Sold | 40.66 | +7.7% | -55.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -100.0% | 0.0% |
Months Inventory | 1.40 | -86.4% | -185.7% |
Contracts Pending | 6 | +33.3% | +50.0% |
Solds: 90 Day | 7 | -57.1% | -57.1% |
Average List Price/Sold Price | 98.68% | -0.5% | -0.3% |
Active/Pending Ratio | 0.83 | -201.2% | -101.2% |
Average Price | M/M | Y/Y | |
Active | $522,798 | +3.4% | +0.9% |
Pending | $522,217 | -12.0% | -13.6% |
90 Day Sold | $547,643 | -2.2% | +2.5% |
Median Price | |||
Active | $519,990 | -1.0% | -0.9% |
Pending | $535,900 | -4.3% | -6.5% |
90 Day Sold | $546,500 | -6.1% | +0.8% |
Days on Market | |||
Active | 123.20 | +40.6% | +48.2% |
Pending | 72.09 | +11.8% | +53.3% |
90 Day Sold | 34.71 | +37.4% | -22.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Woodson High School look like?
The home for sale with the highest sales price in Woodson High School is:
11909 LEE HWY, FAIRFAX, VA 22030
11909 LEE HWY, FAIRFAX, VA 22030
How about the least expensive?
The home for sale with the lowest sales price in Woodson High School is:
4221 STACKLER DR, FAIRFAX, VA 22030
4221 STACKLER DR, FAIRFAX, VA 22030
What's average?
The home for sale with the sales price closest to the Woodson High School average is:
8512 FOREST ST, ANNANDALE, VA 22003
8512 FOREST ST, ANNANDALE, VA 22003